<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karachi &#187; China</title>
	<atom:link href="http://www.karachifriends.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karachifriends.com</link>
	<description>Karachi Mobiles, Karachi Vehicles, Karachi News</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Premier heads to Pakistan to boost trade</title>
		<link>http://www.karachifriends.com/news/international/chinese-premier-heads-to-pakistan-to-boost-trade-14307.html</link>
		<comments>http://www.karachifriends.com/news/international/chinese-premier-heads-to-pakistan-to-boost-trade-14307.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:46:28 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=14307</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao arrives in Pakistan on Friday for a three-day visit aimed at boosting trade and investment by finalising 20 billion dollars worth of deals. Accompanied by a huge business delegation, Wen will be the first Chinese premier in five years to visit Pakistan. Coming from talks in India, where relations have been [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/international/chinese-premier-heads-to-pakistan-to-boost-trade-14307.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China film star Jet Li to meet Gates, Buffett</title>
		<link>http://www.karachifriends.com/news/international/china-film-star-jet-li-to-meet-gates-buffett-13176.html</link>
		<comments>http://www.karachifriends.com/news/international/china-film-star-jet-li-to-meet-gates-buffett-13176.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:47:27 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Jet Li]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=13176</guid>
		<description><![CDATA[BEIJING: Chinese film star Jet Li said on Tuesday he would meet Bill Gates and Warren Buffett to chat about charity work ahead of a banquet for China&#8217;s uber-rich hosted by the US philanthropists this month.  Li, a philanthropist himself who was speaking at a press briefing where he was named a Red Cross Goodwill [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/international/china-film-star-jet-li-to-meet-gates-buffett-13176.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks close 0.11 percent higher</title>
		<link>http://www.karachifriends.com/news/business-news/hong-kong-stocks-close-0-11-percent-higher-13152.html</link>
		<comments>http://www.karachifriends.com/news/business-news/hong-kong-stocks-close-0-11-percent-higher-13152.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:21:49 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese shares]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=13152</guid>
		<description><![CDATA[HONG KONG: Hong Kong shares on Tuesday jumped 0.11 percent, and past the 22,000 barrier for the first time since April, ahead of a key meeting of the US Federal Reserve later in the day. The benchmark Hang Seng Index rose 25.25 points to close at 22,002.59 on turnover of 70.38 billion Hong Kong dollars [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/business-news/hong-kong-stocks-close-0-11-percent-higher-13152.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks rise 0.14 percent</title>
		<link>http://www.karachifriends.com/news/business-news/hong-kong-stocks-rise-0-14-percent-12988.html</link>
		<comments>http://www.karachifriends.com/news/business-news/hong-kong-stocks-rise-0-14-percent-12988.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:47:06 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12988</guid>
		<description><![CDATA[HONG KONG: Hong Kong shares rose 0.14 percent Wednesday following upbeat retail sales figures in the United States that suggested the world&#8217;s biggest economy was picking up. The benchmark Hang Seng Index added 29.60 points to 21,725.64 on turnover of 65.55 billion Hong Kong dollars (8.45 billion US). Chinese shares closed down 1.34 percent with [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/business-news/hong-kong-stocks-rise-0-14-percent-12988.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks close 1.19 percent higher</title>
		<link>http://www.karachifriends.com/news/business-news/hong-kong-stocks-close-1-19-percent-higher-12752.html</link>
		<comments>http://www.karachifriends.com/news/business-news/hong-kong-stocks-close-1-19-percent-higher-12752.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:53:07 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12752</guid>
		<description><![CDATA[HONG KONG: Hong Kong shares rose 1.19 percent Thursday following a Wall Street rally on the back of strong US manufacturing data. The benchmark Hang Seng Index added 245.09 points to 20,868.92. Turnover was 66.13 billion Hong Kong dollars (8.50 billion US). Chinese shares closed up 1.25 percent, with strong auto sales in August also [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/business-news/hong-kong-stocks-close-1-19-percent-higher-12752.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India suspects China&#8217;s activities in Indian Ocean</title>
		<link>http://www.karachifriends.com/uncategorized/india-suspects-chinas-activities-in-indian-ocean-12722.html</link>
		<comments>http://www.karachifriends.com/uncategorized/india-suspects-chinas-activities-in-indian-ocean-12722.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:19:11 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Ocean]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12722</guid>
		<description><![CDATA[ISLAMABAD: India on Tuesday said that China has been showing &#8220;more than the normal interest&#8221; in the Indian Ocean affairs and its &#8220;intentions&#8221; are being closely monitored. &#8220;The Government of India has come to realise that China has been showing more than the normal interest in the Indian Ocean affairs. So we are closely monitoring [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/uncategorized/india-suspects-chinas-activities-in-indian-ocean-12722.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani bridge team competes for championship in China</title>
		<link>http://www.karachifriends.com/news/sports/pakistani-bridge-team-competes-for-championship-in-china-12708.html</link>
		<comments>http://www.karachifriends.com/news/sports/pakistani-bridge-team-competes-for-championship-in-china-12708.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:00:40 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12708</guid>
		<description><![CDATA[BEIJING: A 12-member squad of Pakistani bridge players has arrived in Ningbo, a city in south western China, for participating in the First Asia Cup Bridge Championship, which commenced Tuesday. The Pakistani squad, led by senior bridge player, Rashid ul Ghazi, comprising six men and six women, will compete for the championship which lasts till [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/sports/pakistani-bridge-team-competes-for-championship-in-china-12708.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks edge lower</title>
		<link>http://www.karachifriends.com/news/business-news/hong-kong-stocks-edge-lower-12627.html</link>
		<comments>http://www.karachifriends.com/news/business-news/hong-kong-stocks-edge-lower-12627.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:09:59 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12627</guid>
		<description><![CDATA[HONG KONG: Hong Kong stocks edged lower on Friday, their sixth session of losses following a poor lead from Wall Street, although Shanghai got a lift from strong corporate earnings. The benchmark Hang Seng Index edged 14.71 points lower to 20,597.35. Turnover was 51.53 billion Hong Kong dollars (6.62 billion US). Dealers were anxious ahead [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/business-news/hong-kong-stocks-edge-lower-12627.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks fall 0.11 percent</title>
		<link>http://www.karachifriends.com/news/business-news/hong-kong-stocks-fall-0-11-percent-12590.html</link>
		<comments>http://www.karachifriends.com/news/business-news/hong-kong-stocks-fall-0-11-percent-12590.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:16:13 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12590</guid>
		<description><![CDATA[HONG KONG: Hong Kong stocks dropped 0.11 percent on Thursday, marking a fifth-straight loss after a roller-coaster session as poor earnings from insurer China Life weighed on the financial sector. The benchmark Hang Seng Index fell 22.92 points to 20,612.06. Turnover was 54.83 billion Hong Kong dollars (7.05 billion US). Shanghai shares closed up 0.27 [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/business-news/hong-kong-stocks-fall-0-11-percent-12590.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackie Chan wants kung fu as Olympic sport</title>
		<link>http://www.karachifriends.com/news/sports/jackie-chan-wants-kung-fu-as-olympic-sport-12499.html</link>
		<comments>http://www.karachifriends.com/news/sports/jackie-chan-wants-kung-fu-as-olympic-sport-12499.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:46:50 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[kungfu]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=12499</guid>
		<description><![CDATA[BEIJING: Hollywood martial arts star Jackie Chan has called for wushu, better known outside China as kung fu, to be recognised as an official Olympic sport, state media reported Sunday.  &#8220;I love wushu a lot and I would love to see it included in future Olympic  Games,&#8221; Chan, who was in Beijing to record a [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/sports/jackie-chan-wants-kung-fu-as-olympic-sport-12499.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

