<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karachi &#187; earnings announcement</title>
	<atom:link href="http://www.karachifriends.com/tag/earnings-announcement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karachifriends.com</link>
	<description>Karachi Mobiles, Karachi Vehicles, Karachi News</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China&#8217;s FAW Car 2009 net profit up 50 pct</title>
		<link>http://www.karachifriends.com/technology/tech-news/chinas-faw-car-2009-net-profit-up-50-pct-205.html</link>
		<comments>http://www.karachifriends.com/technology/tech-news/chinas-faw-car-2009-net-profit-up-50-pct-205.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese auto makers]]></category>
		<category><![CDATA[earnings announcement]]></category>
		<category><![CDATA[FAW]]></category>
		<category><![CDATA[faw car]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[policy incentives]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[shenzhen stock exchange]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=205</guid>
		<description><![CDATA[China&#8217;s FAW Car Co said Friday its net profit for 2009 jumped 49.8 percent to 1.63 billion yuan (238.8 million dollars) as sales surge in the world&#8217;s fastest growing auto market. FAW Car is the listed unit of China FAW Group, the nation&#8217;s second-largest  auto maker by sales after SAIC Motor and one of German [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/technology/tech-news/chinas-faw-car-2009-net-profit-up-50-pct-205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

