<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karachi &#187; yuan</title>
	<atom:link href="http://www.karachifriends.com/tag/yuan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karachifriends.com</link>
	<description>Karachi Mobiles, Karachi Vehicles, Karachi News</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU calls for closer monetary alignment with Asia</title>
		<link>http://www.karachifriends.com/news/international/eu-calls-for-closer-monetary-alignment-with-asia-3696.html</link>
		<comments>http://www.karachifriends.com/news/international/eu-calls-for-closer-monetary-alignment-with-asia-3696.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:45:54 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian development bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic protectionism]]></category>
		<category><![CDATA[elena salgado]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[haruhiko kuroda]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Minister Elena Salgado]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[yuan]]></category>
		<category><![CDATA[yuan currency]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=3696</guid>
		<description><![CDATA[MADRID: Spanish Finance Minister Elena Salgado, whose country currently holds the European Union chair, called on Sunday for closer alignment with Asia on monetary matters.&#8221;We have to &#8230; coordinate better our monetary policies,&#8221; Salgado told reporters after talks between EU and Asia-Pacific finance ministers in Spain.&#8221;Equally we have avoid forms of economic protectionism,&#8221; she underlined [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/international/eu-calls-for-closer-monetary-alignment-with-asia-3696.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares close 0.88 percent higher</title>
		<link>http://www.karachifriends.com/news/business-news/hong-kong-shares-close-0-88-percent-higher-1125.html</link>
		<comments>http://www.karachifriends.com/news/business-news/hong-kong-shares-close-0-88-percent-higher-1125.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:51:50 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china construction bank]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong stocks]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai composite index]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Simon Wang]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock index futures]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=1125</guid>
		<description><![CDATA[HONG KONG: Hong Kong stocks closed up 0.88 percent on Monday, helped by strong corporate earnings in China and news that a stock index futures market will open on the mainland soon.The benchmark Hang Seng Index gained 184.32 points to 21,237.43. Turnover was 54.59 billion Hong Kong dollars (7.03 billion US).China said Friday it would [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/business-news/hong-kong-shares-close-0-88-percent-higher-1125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says willing to talk more with US</title>
		<link>http://www.karachifriends.com/news/international/china-says-willing-to-talk-more-with-us-963.html</link>
		<comments>http://www.karachifriends.com/news/international/china-says-willing-to-talk-more-with-us-963.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:34:12 +0000</pubDate>
		<dc:creator>Najam</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese foreign ministry spokesman]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreign ministry spokesman]]></category>
		<category><![CDATA[Minister Zhong Shan]]></category>
		<category><![CDATA[Qin]]></category>
		<category><![CDATA[revaluation of the yuan]]></category>
		<category><![CDATA[Secretary Timothy Geithner]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us treasury secretary]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[yuan]]></category>
		<category><![CDATA[Zhong]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=963</guid>
		<description><![CDATA[BEIJING: China said Thursday it was willing to boost contacts with the United States to resolve a host of issues that are dogging ties, including a long-standing dispute over the value of the yuan. US Treasury Secretary Timothy Geithner &#8212; under pressure from US lawmakers to label China a currency manipulator in a report due [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/news/international/china-says-willing-to-talk-more-with-us-963.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s FAW Car 2009 net profit up 50 pct</title>
		<link>http://www.karachifriends.com/technology/tech-news/chinas-faw-car-2009-net-profit-up-50-pct-205.html</link>
		<comments>http://www.karachifriends.com/technology/tech-news/chinas-faw-car-2009-net-profit-up-50-pct-205.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese auto makers]]></category>
		<category><![CDATA[earnings announcement]]></category>
		<category><![CDATA[FAW]]></category>
		<category><![CDATA[faw car]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[policy incentives]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[shenzhen stock exchange]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.karachifriends.com/?p=205</guid>
		<description><![CDATA[China&#8217;s FAW Car Co said Friday its net profit for 2009 jumped 49.8 percent to 1.63 billion yuan (238.8 million dollars) as sales surge in the world&#8217;s fastest growing auto market. FAW Car is the listed unit of China FAW Group, the nation&#8217;s second-largest  auto maker by sales after SAIC Motor and one of German [...]]]></description>
		<wfw:commentRss>http://www.karachifriends.com/technology/tech-news/chinas-faw-car-2009-net-profit-up-50-pct-205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

